< WEST >
Rang-Victoire-Défaite-Pourcentages-Serie
1 Houston Rockets 45V 20D >> 69.2 % / 21V
2 LA Lakers 45V 20 D>> 69.2 % / 1D
3 New Orleans Hornets 44V 20D >> 68.8 % / 2V
4 Utah Jazz 44V 23D >> 65.7 % / 2V
5 San Antonio Spurs 44V 21D >> 67.7 % / 2D
6 Phoenix Suns 43V 22D >> 66.2 % / 3V
7 Dallas Mavericks 43V 23D >> 65.2 % / 4V
8 Golden State Warriors 42V 24D >> 62.5 % / 1D
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
9 Denver Nuggets 39V 26D >> 60.0 % / 2V
10 Portland Trail Blazers 34V 32D >> 51.5 % / 1D
11 Sacramento Kings 29V 35D >> 45.3 % / 2V
12 LA Clippers 21V 43D >> 32.8 % / 2D
13 Seattle Supersonics 16V 50D >> 24.2 % / 7D
14 Memphis Grizzlies 15V 49D >> 23.4 % / 3D
15 Minnesota Timberwolves 15V 49D >> 23.4 % / 1V
< EAST >
1 Boston Celtics 51V 13D >>79.7 % / 1D
2 Detroit Pistons 47V 18D >> 72.3 % / 1V
3 Orlando Magic 43V 24D >> 64.2 % / 3V
4 Cleveland Cavaliers 37V 29D >> 56.1 % / 2D
5 Toronto Raptors 34V 31D >> 52.3 % / 3D
6 Washington Wizards 32V 32D >> 50.0 % / 2V
7 Philadelphie Sixers 32V 34D >> 48.5 % / 2V
8 Atlanta Hawks 27V 38D >>41.5 % / 1V
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
9 New Jersey Nets 27V 38D >> 41.5 % / 1V
10 Chicago Bulls 26V 39D >> 40.0 % / 1D
11 Indiana Pacers 25V 40D >> 38.5 % / 1D
12 Charlotte Bobcats 24V 41D >> 36.9 % / 2D
13 Milwaukee Bucks 23V 42D >> 35.4 % / 4D
14 New York Knicks 19V 46D >> 29.2 % / 1V
15 Miami Heat 11V 53D >> 17.2 % / 7D